MOTORPARAMETER | ||
---|---|---|
Nennleistung | W | 60.00 |
Nennspannung | Volt | 7.2 |
Widerstand ±10 % | Ohm | 0.09 |
Leerlaufgeschwindigkeit ±10 % | U/min | 12000 |
Leerlaufstrom ≤125 % | mA | 850 |
Geschwindigkeitskonstante | U/min/V | 1667 |
Drehmomentkonstante | mNm/A | 5.67 |
Stallstrom | mA | 80000 |
Stillstandsdrehmoment | mNm | 453.73 |
Maximale Effizienz | % | 80 |
Induktivität | mH | 0.0075 |
Mechanische Zeitkonstante | MS | 5.23 |
Rotorträgheit | gcm² | 18.82 |
Bei maximaler Leistung | ||
Aktuell | mA | 9570 |
Drehmoment | mNm | 54.28 |
Geschwindigkeit | rmp | 10565 |
Ausgabe | W | 60.0 |
MOTORKENNZEICHNUNG | ||
Umgebungstemperaturbereich | -40~+100℃ | |
Max. zulässige Wicklungstemperatur | 155℃ | |
Anzahl der Kommutatorsegmente | 11 | |
Gewicht | 178g | |
Kohlebürste |
|
|
Max. Tiefe der Schraubeninstallation | 4mm |