(25℃)MOTORPARAMETER | ||
---|---|---|
Nennleistung | W | 5.0 |
Nennspannung | Volt | 18 |
Widerstand ±10 % | Ohm | 11.00 |
Leerlaufgeschwindigkeit ±10 % | U/min | 12700 |
Leerlaufstrom ≤125 % | mA | 85 |
Geschwindigkeitskonstante | U/min/V | 706 |
Drehmomentkonstante | mNm/A | 12.84 |
Stallstrom | mA | 1636 |
Stillstandsdrehmoment | mNm | 21.01 |
Maximale Effizienz | % | 60 |
Induktivität | mH | 0.4 |
Mechanische Zeitkonstante | MS | 6.69 |
Rotorträgheit | gcm² | 1.05 |
Bei maximaler Leistung | ||
Aktuell | mA | 410 |
Drehmoment | mNm | 5.26 |
Geschwindigkeit | rmp | 9518 |
Ausgabe | W | 5 |
MOTORKENNZEICHNUNG | ||
Umgebungstemperaturbereich | -40~+100℃ | |
Max. zulässige Wicklungstemperatur | 155℃ | |
Anzahl der Kommutatorsegmente | 9 | |
Gewicht | 30g | |
Kohlebürste |
|
|
Max. Tiefe der Schraubeninstallation | 3 mm |